<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backoffice outsourcing logistic Archieven - DataMondial</title>
	<atom:link href="https://www.datamondial.com/en/category/cases-en/logistiek-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datamondial.com/en/category/cases-en/logistiek-en/</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2026 08:13:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.datamondial.com/wp-content/uploads/2022/08/cropped-favicon-32x32.png</url>
	<title>Backoffice outsourcing logistic Archieven - DataMondial</title>
	<link>https://www.datamondial.com/en/category/cases-en/logistiek-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Freight Invoice Auditing: In-House Capacity vs. Nearshore Expertise</title>
		<link>https://www.datamondial.com/en/freight-invoice-auditing-in-house-vs-nearshore/</link>
		
		<dc:creator><![CDATA[Ralph van Es]]></dc:creator>
		<pubDate>Wed, 20 May 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Backoffice outsourcing logistic]]></category>
		<guid isPermaLink="false">https://www.datamondial.com/?p=15425</guid>

					<description><![CDATA[<p>Uncover the hidden costs of manual freight invoice auditing. Discover why combining in-house logistics capacity with EU-compliant nearshoring protects your margins.</p>
<p>Het bericht <a href="https://www.datamondial.com/en/freight-invoice-auditing-in-house-vs-nearshore/">Freight Invoice Auditing: In-House Capacity vs. Nearshore Expertise</a> verscheen eerst op <a href="https://www.datamondial.com/en/">DataMondial</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data management for an ERP system</title>
		<link>https://www.datamondial.com/en/data-management-for-an-erp-system/</link>
		
		<dc:creator><![CDATA[bpropsma]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 09:11:47 +0000</pubDate>
				<category><![CDATA[Data management and optimisation]]></category>
		<category><![CDATA[Backoffice outsourcing logistic]]></category>
		<guid isPermaLink="false">https://www.datamondial.com/databeheer-erp-systeem/</guid>

					<description><![CDATA[<p>We manage and optimize data for a logistics service provider in an ERP system to improve the processes.</p>
<p>Het bericht <a href="https://www.datamondial.com/en/data-management-for-an-erp-system/">Data management for an ERP system</a> verscheen eerst op <a href="https://www.datamondial.com/en/">DataMondial</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Taking over back office activities</title>
		<link>https://www.datamondial.com/en/taking-over-back-office-activities/</link>
		
		<dc:creator><![CDATA[bpropsma]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 07:45:37 +0000</pubDate>
				<category><![CDATA[Back-office outsourcing]]></category>
		<category><![CDATA[Backoffice outsourcing logistic]]></category>
		<guid isPermaLink="false">https://datamondial.websols.nl/overname-backoffice-logistiek-dienstverlener/</guid>

					<description><![CDATA[<p>For a large logistics service provider, DataMondial takes care of the logistics back-office activities to solve the staff shortage.</p>
<p>Het bericht <a href="https://www.datamondial.com/en/taking-over-back-office-activities/">Taking over back office activities</a> verscheen eerst op <a href="https://www.datamondial.com/en/">DataMondial</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Keeping shipment status up to date</title>
		<link>https://www.datamondial.com/en/keeping-shipment-status-up-to-date/</link>
		
		<dc:creator><![CDATA[bpropsma]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 07:25:20 +0000</pubDate>
				<category><![CDATA[Back-office outsourcing]]></category>
		<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Backoffice outsourcing logistic]]></category>
		<guid isPermaLink="false">https://datamondial.websols.nl/up-to-date-houden-status-verzending-logistiek-dienstverlener/</guid>

					<description><![CDATA[<p>For an international logistics provider, DataMondial keeps the status of shipments up to date. This optimises the logistical communication between customer and suppliers.</p>
<p>Het bericht <a href="https://www.datamondial.com/en/keeping-shipment-status-up-to-date/">Keeping shipment status up to date</a> verscheen eerst op <a href="https://www.datamondial.com/en/">DataMondial</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Processing Bill of Lading documents</title>
		<link>https://www.datamondial.com/en/processing-bill-of-lading-documents/</link>
		
		<dc:creator><![CDATA[bpropsma]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 07:10:13 +0000</pubDate>
				<category><![CDATA[Back-office outsourcing]]></category>
		<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Backoffice outsourcing logistic]]></category>
		<guid isPermaLink="false">https://datamondial.websols.nl/verwerking-bill-of-lading-documenten-rotterdamse-rederij/</guid>

					<description><![CDATA[<p>For a medium-sized shipping company, DataMondial processes Bill of Lading documents resulting in cost savings of up to 50%. </p>
<p>Het bericht <a href="https://www.datamondial.com/en/processing-bill-of-lading-documents/">Processing Bill of Lading documents</a> verscheen eerst op <a href="https://www.datamondial.com/en/">DataMondial</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 58/177 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.datamondial.com @ 2026-08-04 01:56:33 by W3 Total Cache
-->